> For the complete documentation index, see [llms.txt](https://portal-integracao.intelbras.com.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://portal-integracao.intelbras.com.br/ct-3000-2pb-4pb/parametros-retornados/parametros-retornados-em-eventos.md).

# Parâmetros Retornados em Eventos

## Parâmetros Retornados

#### Métodos de abertura de porta - Open Door Method

| Code | Authentication Method                                |
| ---- | ---------------------------------------------------- |
| 0    | by password                                          |
| 1    | by access card                                       |
| 2    | by access card and then password                     |
| 3    | by password and then access card                     |
| 4    | by remote unlocking                                  |
| 5    | by Exit Button                                       |
| 6    | by fingerprint                                       |
| 7    | by password and access card and fingerprint together |
| 8    | by password and fingerprint together                 |
| 9    | by access card and fingerprint together              |
| 10   | reserved                                             |
| 11   | by multiple access user                              |
| 12   | by key                                               |
| 13   | by duress password                                   |
| 14   | by QR code, local                                    |
| 15   | by face recognition, local                           |
| 16   | reserved                                             |
| 17   | by ID card                                           |
| 18   | by face and ID card                                  |
| 19   | by Bluetooth                                         |
| 20   | by custom password                                   |
| 21   | by UserId and password                               |
| 22   | by face and password                                 |
| 23   | by fingerprint and password                          |
| 24   | by fingerprint and face                              |
| 25   | by access card and face                              |
| 26   | by face or password                                  |
| 27   | by fingerprint or password                           |
| 28   | by fingerprint or face                               |
| 29   | by access card or face                               |
| 30   | by access card or fingerprint                        |
| 31   | by fingerprint and face and password                 |
| 32   | by access card and face and password                 |
| 33   | by access card and fingerprint and password          |
| 34   | by access card and fingerprint and face              |
| 35   | by fingerprint or face or password                   |
| 36   | by access card or face or password                   |
| 37   | by access card or fingerprint or face                |
| 38   | by access card and fingerprint and face and password |
| 39   | by access card or fingerprint or face or password    |
| 40   | by ID card and face, or access card or face          |
| 41   | by ID card or QR code or face                        |
| 42   | by DTMF(SIP INFO,RFC2833,INBAND)                     |
| 43   | by QR code, remote                                   |
| 44   | by face recognition, remote                          |
| 45   | by ID card (match with fingerprint in ID card)       |
| 46   | by temporary password                                |
| 47   | by health code                                       |

#### Mascara - Mask

| Code | Mask         |
| ---- | ------------ |
| 0    | unknow       |
| 1    | Without Mask |
| 2    | with Mask    |

#### Informações de Temperatura - ManTemperatureInfo

| Code                                  | Descrição                                                                                        |
| ------------------------------------- | ------------------------------------------------------------------------------------------------ |
| ManTemperatureInfo.CurrentTemperature | Temperatura registrada no momento da medição                                                     |
| ManTemperatureInfo.IsOverTemperature  | *True:* temperatura exedeu o valor configurado, *False:* temperatura abaixo do valor configurado |

#### Códigos de Erro Eventos - Error Codes

| Código | Descrição do erro                                                        |
| ------ | ------------------------------------------------------------------------ |
| 0      | No error                                                                 |
| 16     | Unauthorized                                                             |
| 17     | Card lost or cancelled                                                   |
| 18     | No permission of this gate                                               |
| 19     | Open Door mode is wrong                                                  |
| 20     | Expiration date error                                                    |
| 21     | Anti-passback mode                                                       |
| 22     | Duress alarm not open                                                    |
| 23     | Door NC status                                                           |
| 24     | AB interlock status / Interlock Failed (Some door is Opened )            |
| 25     | Patrol card                                                              |
| 32     | Time period error                                                        |
| 33     | Wrong opening time during holidays                                       |
| 34     | Active Interlock Failed (Network Connection Failed)                      |
| 35     | Active Interlock Failed (Security Verification Failed)                   |
| 64     | The card is correct, the password is incorrect                           |
| 65     | The card is correct, the password timed out                              |
| 66     | The card is correct, the fingerprint is wrong                            |
| 67     | The card is correct, the fingerprint timed out                           |
| 68     | The fingerprint is correct, the password is incorrect                    |
| 69     | The fingerprint is correct, and the password timed out                   |
| 70     | UserID is correct, wrong password                                        |
| 71     | UserID is correct, input password timed out                              |
| 82     | Single user combination to open the door requires continued verification |
| 96     | Wainting remote verification                                             |
| 97     | The card is correct, the face is wrong                                   |
| 98     | The card is correct, the face timed out                                  |
| 99     | Repeat entry                                                             |
| 101    | High temperature                                                         |
| 102    | Not wearing a mask                                                       |
| 162    | Single user combination door open sequencie is wrong                     |
| 164    | User status error (frozen)                                               |
| 165    | Guest usage time is full                                                 |
| 169    | Illegal card overtime                                                    |

#### Tipos de eventos retornados

| Code                       | Descrição do evento                                                                                  |
| -------------------------- | ---------------------------------------------------------------------------------------------------- |
| Upgrade                    | Evento ocorre quando o dispositivo inicia uma atualização de firmware                                |
| Reboot                     | Evento de reinício do dispositivo                                                                    |
| BreakIn                    | Evento de arrombamento de porta                                                                      |
| DoorStatus                 | Evento de status da porta                                                                            |
| AlarmLocal                 | Evento de disparo de alarme local                                                                    |
| NewFile                    | Evento de cadastro de arquivo no dispositivo                                                         |
| UpdateFile                 | Evento de Atualização de arquivo do dispositivo                                                      |
| DoorNotClosed              | Evento de porta não fechada                                                                          |
| NetworkChange              | Evento de alteração de configurações da rede                                                         |
| AccessControl              | Evento de controle de acesso                                                                         |
| KeepLightOn / KeepLightOff | Evento referente a luz noturna que se ativa dependendo da iluminação do local                        |
| ScreenSaver                | Evento Referente ao estado da proteção de tela do dispositivo caso esteja configurada.               |
| TimeChange                 | Evento de alteração de hora do dispositivo normalmente acompanha o BeforeModifyTime e o ModifiedTime |
| ManagerLog                 | Evento de logs referente a alteração feitas via interface web                                        |
| Button / ButtonExit        | Evento referente ao botão de Saida                                                                   |
| Duress                     | Evento ocorre quando é realizado a passagem de uma credencial de coação                              |
| ChassisIntruded            | Evento ocorre quando é realizado a tentativa de intrusão do dispositivo (Remoção da parede/Tamper)   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://portal-integracao.intelbras.com.br/ct-3000-2pb-4pb/parametros-retornados/parametros-retornados-em-eventos.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
